Tired of per-seat ATS pricing that punishes growing teams? Start on the free plan, upgrade only when you outgrow it. Paid plans from $29 / month, cancel anytime.
Switching from CleverStaff or Excel? Free migration + first month free. See the comparison
170 spots left at $30/user/month
Founder price — for the first 200 users, locked forever.
Switching from Cleverstaff? First month free.
Get founder pricingFor solo recruiters & freelancers
For small teams getting started with recruitment
per recruiter
Save 20% with annual billing
For growing teams with advanced hiring needs
per recruiter
Save 20% with annual billing
For large organizations with custom requirements
per recruiter
Save 20% with annual billing
* Available on Professional or Enterprise plan.
See the detailed breakdown of what each plan includes
Free $0 | Starter $29/mo | Professional $49/mo | Enterprise from $99/mo | |
|---|---|---|---|---|
| Users & Limits | ||||
| Team members | 2 | 5 | 20 | Unlimited |
| Candidates database | 100 | 1,000 | Unlimited | Unlimited |
| Active vacancies | 3 | 10 | Unlimited | Unlimited |
| Resume parses per month | 20 | 100 | Unlimited | Unlimited |
| Email templates | 5 | Unlimited | Unlimited | Unlimited |
| Core Features | ||||
| Kanban Pipeline | ||||
| Custom pipeline stages | ||||
| Candidate profiles | ||||
| Resume parsing (AI) | ||||
| Duplicate detection | ||||
| Career page | ||||
| Candidate questionnaires | ||||
| Bulk actions | ||||
| SLA monitoring | ||||
| Decision Center | ||||
| Hiring Waves | ||||
| Workflow automation | ||||
| AI & Automation | ||||
| AI Smart Search | 50/mo | Unlimited | Unlimited | |
| AI Smart Matching | 50/mo | Unlimited | Unlimited | |
| AI candidate scoring | ||||
| AI Reports (SQL generation) | ||||
| AI Vacancy Generation | ||||
| AI Rejection Emails | ||||
| Email Sequences | ||||
| Analytics & Reports | ||||
| Analytics dashboards | Basic | Basic | 13 + AI reports | 13 + AI reports |
| Executive Scorecard | ||||
| Pipeline Health | ||||
| Time to Hire / Cost per Hire | ||||
| DEI & Quality of Hire | ||||
| Export (PDF, XLSX, CSV) | ||||
| Scheduled reports & digests | ||||
| Collaboration | ||||
| Team comments & @mentions | ||||
| Shared evaluations | ||||
| Interview Scorecards & Criteria Templates | ||||
| Activity history | ||||
| Unified Inbox | ||||
| Integrations | ||||
| Email Sync (Gmail, Outlook 365, IMAP) | ||||
| Calendar Sync (Google & Microsoft) | ||||
| Chrome Extension (LinkedIn sourcing) | ||||
| Chrome Extension — AI match tab | ||||
| Job Board Publishing (Work.ua, Robota.ua, Djinni, Telegram) | ||||
| API access + Webhooks | ||||
| Custom integrations | ||||
| Support & Onboarding | ||||
| Documentation | ||||
| Email & chat support | ||||
| Priority support + onboarding | ||||
| Dedicated manager | ||||
| Custom onboarding & training | ||||
| Security & Compliance | ||||
| GDPR compliance | ||||
| Data encryption | ||||
| Tenant data isolation | ||||
| Audit logs | ||||
| SSO/SAML | ||||
| SLA by contract | ||||
No credit card to start. No per-seat surprises. Cancel anytime.